Index
| AboveLine | Physics |
| Acceleration | Types |
| angle | Types |
| angleIncrement | Types |
| applyGravityOnAll | Common |
| BelowLine | Physics |
| bulletColor | Types |
| bulletRotation | Types |
| chance | Types |
| changeListElementAtIndex | Physics |
| checkAllTanksForHit | Physics |
| checkAllTanksForHitHelper | Physics |
| checkCommonPointsCircleLine | Physics |
| checkIfNotValidPosition | Physics |
| checkIntermediateObstacleInPath | Physics |
| checkLineIfObstacle | Physics |
| checkLineSegmentObstacle | Physics |
| checkObstacleInCircle | Physics |
| checkObstacleInList | Physics |
| checkOrientationPointLine | Physics |
| checkPointInCircle | Physics |
| checkPointInRectangle | Physics |
| checkScore | Weapon |
| checkThetaValidRange | Physics |
| color | Types |
| commonPointsBetweenCircleRectangle | Physics |
| commonPointsBetweenLists | Physics |
| constantVelocityNewPosition | Physics |
| convertPointListToInteger | Physics |
| coord | Triangle |
| cosComponent | Physics |
| currentAngle | Types |
| currentPosition | Types |
| currentVelocity | Types |
| currentWeapon | Types |
| decreaseAngle | Input |
| decreasePower | Input |
| decreaseWeaponCount | Tank |
| defaultStartVelocity | Weapon |
| Direction | Types |
| direction | Types |
| display | Callback |
| edgeOfTriangle | Physics |
| FacingLeft | Types |
| FacingRight | Types |
| flattenList | Physics |
| g | Physics |
| gAcceleration | Physics |
| GameState | |
| 1 (Type/Class) | Types |
| 2 (Data Constructor) | Types |
| genericImpactRadius | Weapon |
| GenericWeapon | Types |
| getAllPointsInCircle | Physics |
| getAllPointsInLine | Physics |
| getAllPointsInRectangle | Physics |
| getAllPointsInRectangleHelper | Physics |
| getAngleAt | Physics |
| getAngleProjectile | Physics |
| getComponentsVelocity | Physics |
| getIsObstacle | Physics |
| getLineSlopeIntercept | Physics |
| getListOfPointsInCircle | Physics |
| getListOfPointsInLine | Physics |
| getListOfPointsInRectangle | Physics |
| getNewPositionUnderGravity | Physics |
| getOtherEndPoint | Physics |
| getPointFromYChecks | Physics |
| getPositionProjectile | Physics |
| getPositionX | Physics |
| getPositionY | Physics |
| getTankList | Gamestate |
| getTileMatrix | |
| 1 (Function) | Tile |
| 2 (Function) | Gamestate |
| getTilePos | Physics |
| getTilePosX | Physics |
| getTilePosY | Physics |
| getTurretPosition | Physics |
| getVelocityProjectile | Physics |
| getWeaponList | Gamestate |
| gravityNewPosition | Physics |
| gravityNewPositionFromRest | Physics |
| hasImpacted | Types |
| heightOfTank | Types |
| heightOfTile | Types |
| hypotenuseRect | Physics |
| idle | Callback |
| impactRadius | Types |
| inclineAngle | Types |
| increaseAngle | Input |
| increasePower | Input |
| initializeGamestate | Gamestate |
| initializeTank | Tank |
| initializeTankState | Tank |
| initializeWeapon | Weapon |
| isAcceptingInput | Types |
| isIndexInRange | Types |
| isLaunched | Types |
| isObstacle | Types |
| Key | |
| 1 (Type/Class) | Types |
| 2 (Data Constructor) | Types |
| keyboardMouse | Callback |
| launch | Input |
| launchAngle | Types |
| launchDirection | Types |
| launchVelocity | Types |
| launchWeapon | Tank |
| lengthOfTurret | Types |
| line | Line |
| main | Main |
| makeTileNotObsAtPts | Physics |
| maxValid | Physics |
| minValid | Physics |
| moveLeft | Input |
| moveRight | Input |
| newOneDPosition | Physics |
| newOneDVelocity | Physics |
| newPosition | Physics |
| newPositionGravityFrame | Physics |
| newPositionProjectile | Physics |
| newPositionVTheta | Physics |
| newVelocity | Physics |
| nextTankChance | Weapon |
| noOfPlayers | Types |
| noOfPlayerWithNoHealth | Weapon |
| originPosition | Physics |
| parabolaFunction | Physics |
| Point | Types |
| PointLineOrientation | Physics |
| Position | Types |
| position | Types |
| power | Types |
| powerIncrement | Types |
| radianTodegree | Physics |
| readcolumn | Gamestate |
| readrow | Gamestate |
| rectangle | Rectangle |
| rectHalfAngle | Physics |
| reshape | Callback |
| restVelocity | Physics |
| score | Types |
| searchForAngle | Physics |
| sinComponent | Physics |
| Tank | |
| 1 (Type/Class) | Types |
| 2 (Data Constructor) | Types |
| tankGravityNewPosition | Physics |
| tankList | Types |
| TankState | |
| 1 (Type/Class) | Types |
| 2 (Data Constructor) | Types |
| tankState | Types |
| tankVelocity | Tank |
| tf | Gamestate |
| thetaIncrement | Physics |
| thetaMax | Physics |
| Tile | |
| 1 (Type/Class) | Types |
| 2 (Data Constructor) | Types |
| tileMatrix | Types |
| tileMatrixColumnSize | Types |
| tileMatrixRowSize | Types |
| tilePosition | Types |
| triangle | Triangle |
| Turret | |
| 1 (Type/Class) | Types |
| 2 (Data Constructor) | Types |
| turret | Types |
| turretColor | Types |
| turretThickness | Types |
| unitTime | Physics |
| updateAngle | Tank |
| updateDirection | Tank |
| updateGameStateLaunchWeapon | Tank |
| updateGameStateTank | Tank |
| updateGameStateWeapon | Weapon |
| updateHealth | Weapon |
| updatePosition | Tank |
| updatePositionWeapon | Weapon |
| updatePower | Tank |
| updateTank | Tank |
| updateTankGravity | Tank |
| updateWeapon | Weapon |
| updateWeaponChoice | Tank |
| Velocity | Types |
| velocity | Types |
| velocityMultiplyingFactor | Types |
| vertex3f | |
| 1 (Function) | Triangle |
| 2 (Function) | Rectangle |
| 3 (Function) | Line |
| Weapon | Types |
| weapon | Types |
| weapon0 | Input |
| weapon1 | Input |
| weapon2 | Input |
| weaponCount | Types |
| WeaponGraphics | |
| 1 (Type/Class) | Types |
| 2 (Data Constructor) | Types |
| weaponPhysics | Types |
| widthOfTank | Types |
| widthOfTile | Types |